| Whisky | Age/ Vintage | Origin | Richness | Peat/ smoke | Sherry influence | Rating | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| Van Winkle Handmade Bourbon 53.5% | ![]() | 15 | KY/USA | 7 | 0 | 0 | 90 | Wonderful, fragrant nose with notes of vanilla, caramel, almonds; rich, sweet, a little spicy and very nice palate (purchased 2003) | |
| Woodford Reserve 45.2% | ![]() | KY/USA | 7 | 1 | 0 | 88 | Wonderful nose with vanilla and peppermint, also bitter notes from the rye; very nice, rich, complex palate with marzipan and a hint of smoke | | |
| Heaven Hill (Cad) 63.5% | ![]() | 1999 10 | KY/USA | 87 | Very nice, fragrant nose with notes vanilla, orange, apricot and oak; the palate is sweet, fruity and surprisingly mild | ||||
| Van Winkle Special Reserve 'Lot B' 45.2% | 12 | KY/USA | 6 | 0 | 0 | 87 | Nice nose with vanilla, caramelized sugar and mint; very nice palate with fresh notes of lemon and lime; balanced, fairly rich and a little spicy | ||
| W L Weller Special Reserve Wheated Bourbon 45% | 7 | KY/USA | 7 | 0 | 0 | 87 | Fragrant, very nice nose with vanilla, arrack, oak shavings and orange peel; rich, sweet palate with vanilla, mint and citrus, quite mild at first then develops spices and a little fire; hot, peppery finish | ||
| Wild Turkey Rare Breed 54.2% | ![]() | KY/USA | 7 | 0 | 0 | 87 | Nice nose with herbal and earthy notes; the palate is rich and fruity, also fiery and a bit musty (needs just a drop of water) | ||
| Van Winkle Family Reserve 53.5% | ![]() | 15 | KY/USA | 7 | 0 | 0 | 86 | Nice, fragrant nose with vanilla and a note of gingerbread but also a slightly disturbing note of solvent; rich, sweet, quite nice palate; it doesn't compare to Winkle's "Handmade Bourbon", however | |
| Van Winkle Handmade Bourbon 45% * | 10 | KY/USA | 6 | 1-2 | 0 | 85 | Faint nose yet nice and complex with vanilla, oak and a note of mint, also a little musty and smoky (burned oak shavings); sweet, spicy, rather nice palate with notes of vanilla, mint and orange, also herbal with a hint of basil | ||
| Wild Turkey 50.5% | ![]() | 8 | KY/USA | 7 | 0 | 0 | 85 | Fragrant, very nice nose with vanilla and citrus fruits; rich, full-flavoured palate with vanilla, also sweet and fairly spicy, develops notes of citrus and spearmint; nice! | |
| Blanton's Single Barrel 46.5% | ![]() | KY/USA | 7 | 0 | 0 | 84 | Fragrant nose with vanilla but it's also dry and kind of "dusty"; rich, a bit fiery palate with a note of mint; quite nice but I had expected more from this one (maybe it's a below average cask?) | | |
| Buffalo Trace 45% | ![]() | KY/USA | 6 | 0 | 0 | 83 | Rather nice nose with vanilla and tropical fruits; the palate is spicy and fiery yet complex; quite nice but earlier bottlings (ca 2003) were milder and nicer | | |
| Ancient Age | KY/USA | 0 | 0 | 82 | Sweet, fairly rich and fairly fiery with vanilla and nice fruity notes, also spicy | | |||
| Elmer T. Lee Single Barrel 45% | ![]() | KY/USA | 8 | 0 | 0 | 82 | Nice, fragrant, slightly bitter nose with vanilla; full, rich, a bit spicy palate that also has a slightly disturbing dry and bitter character (best without water) | ||
| Heaven Hill Old Style Bourbon | KY/USA | 6 | 0 | 0 | 82 | Fairly nice nose with notes of vanilla, apples and pears, also spicy and "dusty" (from the rye); sweet, fruity palate with spicy notes; the finish is fiery, spicy and herbal (a bit like an akvavit!) | | ||
| Knob Creek 50% * | ![]() | 9 | KY/USA | 8 | 0 | 0 | 81 | Rather nice nose: fragrant and fruity with vanilla and a bitter note of rye; the palate is dry and a bit bitter, peppery and fairly fiery yet quite nice; with water it's milder but less interesting | |
| Jim Beam | ![]() | KY/USA | 6 | 0 | 0 | 80 | Mild, quite nice palate where the rye offsets the corn nicely; an easy drinking session bourbon (the mildest and least "perfumed" bourbon I know) | | |
| McAfee's Benchmark | 4 | KY/USA | 5 | 78 | Weird nose, musty, dusty (from the rye, I presume), also fruity with a note of avocado; sweet, fruity palate with green fruits and cucumber but - again - musty; rather disappointing but the finish is fairly nice | |
Generated from "malts.rtf" (last modified on 20-Aug-2010). 128016 hits since 16-Nov-2000.